Page
of 32
1 | | 15 | |  | None | | (53.6%) |
2 | | 13 | |  | Wallaby | | (36.5%) |
3 | | 13 | |  | Marmot | | (61.2%) |
4 | | 13 | |  | Marmot | 55 / 2,883  | (69%) |
5 | | 13 | |  | Packrat | | (87.8%) |
6 | | 13 | |  | Packrat | 27 / 2,594  | (84.2%) |
7 | | 15 | |  | Mongoose | | (75.7%) |
8 | | 14 | |  | Mongoose | 20 / 2,265  | (66.4%) |
9 | | 13 | |  | Opossum | 28 / 1,720  | (56.3%) |
10 | | 13 | |  | Opossum | 48 / 2,609  | |
11 | | Run abandoned |
12 | | Run abandoned |
13 | | Run abandoned |
14 | | Run abandoned |
15 | | Run abandoned |
16 | | Run abandoned |
17 | | Run abandoned |
18 | | Run abandoned |
19 | | Run abandoned |
20 | | Run abandoned |
21 | | Run abandoned |
22 | | Run abandoned |
23 | | 7 | |  | Mongoose | | |
24 | | 6 | |  | Mongoose | | |
25 | | 5 | |  | Mongoose | | |
26 | | Run abandoned |
27 | | Run abandoned |
28 | | Run abandoned |
29 | | Run abandoned |
30 | | Run abandoned |
31 | | 14 | |  | Mongoose | | |
32 | | 18 | |  | Blender | 20 / 3,725  | (25.4%) |
33 | | 13 | |  | Marmot | 6 / 1,031  | |
34 | | 14 | |  | Marmot | 9 / 1,043  | (100%) |
35 | | 14 | |  | Mongoose | 10 / 1,594  | (100%) |
36 | | 15 | |  | Packrat | | (100%) |
37 | | 15 | |  | Mongoose | | (53%) |
38 | | 15 | |  | Platypus | 29 / 2,321  | |
39 | | 13 | |  | Wombat | | (50.4%) |
40 | | 13 | |  | Blender | | (100%) |
41 | | 13 | |  | Blender | | (49.4%) |
42 | | 13 | |  | Marmot | | (58.8%) |
43 | | 13 | |  | Vole | | (82.1%) |
44 | | 13 | |  | Wallaby | | |
45 | | 13 | |  | Blender | | |
46 | | 13 | |  | Blender | | |
47 | | 13 | |  | Blender | | |
48 | | 13 | |  | Blender | | |
49 | | 13 | |  | Blender | | |
50 | | 13 | |  | Blender | | |
Page
of 32