Page
of 21
1 | | 14 | |  | None | | (51.2%) |
2 | | 14 | |  | Packrat | | (41.8%) |
3 | | 13 | |  | Mongoose | | (33.6%) |
4 | | 13 | |  | Wallaby | | (31.5%) |
5 | | 13 | |  | Mongoose | | (44.1%) |
6 | | 13 | |  | Mongoose | | (39.1%) |
7 | | 13 | |  | Wallaby | 8 / 1,480  | (43%) |
8 | | 13 | |  | Wallaby | | (52.6%) |
9 | | 13 | |  | Vole | | (84.1%) |
10 | | 13 | |  | Vole | 15 / 1,442  | (89%) |
11 | | 13 | |  | Wallaby | 10 / 1,719  | (84.7%) |
12 | | 14 | |  | Vole | 8 / 1,457  | |
13 | | 13 | |  | Mongoose | 11 / 1,608  | (79.2%) |
14 | | 13 | |  | Vole | | (100%) |
15 | | 13 | |  | Vole | 4 / 1,042  | (100%) |
16 | | 13 | |  | Vole | | (100%) |
17 | | 13 | |  | Vole | | (100%) |
18 | | 14 | |  | Vole | | (100%) |
19 | | 16 | |  | Vole | | (97%) |
20 | | 14 | |  | Vole | | (94.6%) |
21 | | 13 | |  | Vole | | (99.1%) |
22 | | 13 | |  | Wallaby | 13 / 1,595  | (94%) |
23 | | 13 | |  | Bad Moon | 14 / 1,986  | (100%) |
24 | | 13 | |  | Vole | | (97.2%) |
25 | | 13 | |  | Mongoose | | (83.6%) |
26 | | 13 | |  | Wallaby | | (92%) |
27 | | 13 | |  | Wallaby | | (94.9%) |
28 | | 13 | |  | Mongoose | | (85.4%) |
29 | | 13 | |  | Vole | | (93.2%) |
30 | | 13 | |  | Wallaby | 12 / 1,572  | |
31 | | 13 | |  | Wallaby | | (94.5%) |
32 | | 13 | |  | Vole | 7 / 1,039  | (97.6%) |
33 | | 13 | |  | Wallaby | | (88.1%) |
34 | | 13 | |  | Opossum | | |
35 | | 13 | |  | Wallaby | | (87.9%) |
36 | | 13 | |  | Mongoose | | (85.7%) |
37 | | 13 | |  | Vole | | (91.3%) |
38 | | 13 | |  | Wallaby | | (92.4%) |
39 | | 13 | |  | Wallaby | | (89.6%) |
40 | | 13 | |  | Vole | | (85.4%) |
41 | | 13 | |  | Vole | | (79.1%) |
42 | | 13 | |  | Mongoose | | (78.8%) |
43 | | 13 | |  | Wallaby | 4 / 1,006  | (76.8%) |
44 | | 13 | |  | Mongoose | | (66.3%) |
45 | | 13 | |  | Vole | | (69.3%) |
46 | | 13 | |  | Vole | | (59.6%) |
47 | | 13 | |  | Wallaby | | (53.1%) |
48 | | 14 | |  | Wallaby | | (66.8%) |
49 | | 13 | |  | Wallaby | | (70.1%) |
50 | | 13 | |  | Mongoose | | (61%) |
Page
of 21