Page
of 26
1 | | 14 | |  | None | | (38.8%) |
2 | | 15 | |  | Wombat | | (55.5%) |
3 | | 17 | |  | Vole | 23 / 3,469  | (63.2%) |
4 | | 14 | |  | Wombat | | (54.5%) |
5 | | 15 | |  | Wombat | | (50.4%) |
6 | | 15 | |  | Wombat | | (66.3%) |
7 | | 14 | |  | Wombat | 14 / 1,955  | (95.3%) |
8 | | 13 | |  | Wallaby | | (40.2%) |
9 | | 13 | |  | Mongoose | | (90.3%) |
10 | | 16 | |  | Wallaby | | (36.6%) |
11 | | 13 | |  | Blender | | (30.7%) |
12 | | 14 | |  | Wallaby | 10 / 1,940  | (100%) |
13 | | 13 | |  | Opossum | | (100%) |
14 | | 13 | |  | Mongoose | | (100%) |
15 | | 13 | |  | Mongoose | | (98.4%) |
16 | | 13 | |  | Mongoose | | (100%) |
17 | | 13 | |  | Mongoose | | (100%) |
18 | | 13 | |  | Mongoose | | (100%) |
19 | | 13 | |  | Mongoose | | (100%) |
20 | | 13 | |  | Wombat | 6 / 1,019  | (99.4%) |
21 | | 12 | |  | Mongoose | | (100%) |
22 | | 13 | |  | Mongoose | | (100%) |
23 | | 13 | |  | Mongoose | 13 / 1,721  | (100%) |
24 | | 14 | |  | Mongoose | | (97.1%) |
25 | | 13 | |  | Bad Moon | | (100%) |
26 | | 13 | |  | Packrat | 11 / 1,478  | (84.4%) |
27 | | 14 | |  | Bad Moon | | (41.2%) |
28 | | 17 | |  | Packrat | 7 / 1,140  | (66.3%) |
29 | | 13 | |  | Wombat | | (100%) |
30 | | 13 | |  | Packrat | 9 / 1,327  | (100%) |
31 | | 13 | |  | Bad Moon | 18 / 2,110  | (42.5%) |
32 | | 13 | |  | Vole | 4 / 1,002  | (40.8%) |
33 | | 15 | |  | Mongoose | | |
34 | | 13 | |  | Vole | | |
35 | | 13 | |  | Blender | 5 / 881  | (57.1%) |
36 | | 13 | |  | Blender | | |
37 | | 13 | |  | Blender | | |
38 | | 14 | |  | Mongoose | | (67.5%) |
39 | | 14 | |  | Vole | | (63.5%) |
40 | | 14 | |  | Vole | 6 / 1,134  | (71%) |
41 | | 14 | |  | Wallaby | | (88.3%) |
42 | | 13 | |  | Vole | 5 / 954  | |
43 | | 14 | |  | Vole | | |
44 | | 13 | |  | Vole | 12 / 1,163  | |
45 | | 13 | |  | Vole | | |
46 | | 13 | |  | Mongoose | 8 / 744  | (74.1%) |
47 | | 13 | |  | Mongoose | | (67.4%) |
48 | | 13 | |  | Vole | | (53.9%) |
49 | | 13 | |  | Wallaby | | (37.6%) |
50 | | 13 | |  | Vole | | (42.2%) |
Page
of 26